Build specifications
Core specifications | - |
---|---|
Final weight (no payload, no motors) | 37.3 g |
Fin thickness | 0.24 cm |
Fin material | balsa |
Fin adhesive | Titebond III |
Body material | cardboard tube |
Body adhesive (for bulkheads, couplers, mount points) | Titebond III |
CP (from nose) | 44.2 cm |
Recovery method | single main parachute |
Recovery - Drogue trigger | N/A |
Recovery - Main trigger | motor delay ejection |
Recovery protection | wadding |
Flight specifications
Quest C12 | - |
---|---|
Motor | Quest C12-6 |
Launch weight | 89.5g (0.88 N) |
Average thrust-to-weight ratio | 13.6 |
Predicted rail exit velocity (4ft rod) | 15.1 m/s |
Electronics | custom - telemetry (917MHz)/recording only (no flight operations) |
CG (from nose) | 31.3 cm |
Stability | 5.18 cal |
Design
Modified Quest Payloader 1 - clear payload section was replaced with a slightly longer cardboard tube.
4 small pressure ports were drilled around the base of the payload tube. The nose cone was held on with a pair of nylon screws (nylon nuts were attached to the inside of the hollow nose cone with E6000).
The nosecone has a hole drilled in the tip and a plastic tube that leads to a dynamic pressure port on the electronics. This rocket was a test of using a pitot/static system to measure both altitude and speed of the rocket.
The electronics were mounted on a simple balsa sled. The dynamic pressure sensor can be seen at the left side of the sled.
Painting
A simple orange-to-yellow fade was painted on the rocket with spraypaint. Several coats of clear gloss were applied to provide protection. The nose cone was left unpainted, as it continued to be modified during testing.